Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 40 | 1247 | 1287 |
| Feature | 138 | 138 | 276 |
| Patch | - | 24 | 24 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Trivial | 15 | 21 | 36 |
| Low | 52 | 192 | 244 |
| Normal | 104 | 658 | 762 |
| High | 7 | 398 | 405 |
| Urgent | - | 86 | 86 |
| Immediate | - | 54 | 54 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| abma | - | - | - |
| BrainDamage | 10 | 104 | 114 |
| daftalx | 2 | 1 | 3 |
| dansan | - | - | - |
| dfreeman | - | - | - |
| insaneinside | 1 | 10 | 11 |
| jandd | - | 1 | 1 |
| koshi | 27 | 236 | 263 |
| merijn@bofp.org | - | - | - |
| olemars | - | 2 | 2 |
| semi | - | 35 | 35 |
| tc- | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| abma | 2 | 9 | 11 |
| BrainDamage | 19 | 109 | 128 |
| daftalx | - | 1 | 1 |
| dansan | - | - | - |
| dfreeman | 7 | 12 | 19 |
| insaneinside | 1 | 6 | 7 |
| jandd | - | 2 | 2 |
| koshi | 20 | 38 | 58 |
| merijn@bofp.org | 2 | 12 | 14 |
| olemars | - | - | - |
| semi | 2 | 49 | 51 |
| tc- | 1 | 8 | 9 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.148 | 1 | 2 | 3 |
| 1.0 basic functionality | 4 | 457 | 461 |
| 2.0 improved functionality | 73 | 207 | 280 |
| 3.0 insert_codename_here | 44 | 57 | 101 |
| 4.0 the lobby | 42 | 77 | 119 |
| Infrastructure Improvements | 5 | 56 | 61 |
Category 
| open | closed | Total | |
|---|---|---|---|
| build and packaging | 6 | 146 | 152 |
| code quality | - | 39 | 39 |
| other | 1 | 52 | 53 |
| portability | 2 | 9 | 11 |
| program general | 15 | 187 | 202 |
| program logic | 11 | 197 | 208 |
| sasi | 3 | - | 3 |
| site | 1 | 36 | 37 |
| springsettings/settings++ | 10 | 57 | 67 |
| user interface | 107 | 355 | 462 |